<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Redmon Group News</title>
		<link>http://www.redmon.com/</link>
		<description><![CDATA[News from Redmon Group, and internet and multimedia development company based in Alexandria, VA.]]></description>
		<language>en-us</language>
		<pubDate>Tue, 15 Nov 2005 00:00:00 GMT</pubDate>
		<lastBuildDate>Tue, 15 Nov 2005 00:00:00 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Redmon Group Digital Publisher</generator>
		<managingEditor>info@redmon.com</managingEditor>
		<webMaster>webmaster@redmon.com</webMaster>
		<item>
			<title>20 Years!</title>
			<description><![CDATA[Redmon celebrates 20 years in business!]]></description>
			<pubDate>Tue, 3 May 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Tysons</title>
			<description><![CDATA[Redmon develops digital signage for VDOT in Tysons Corner Center. <a href="/portfolio/tysons.cfm">View Info &raquo;</a>]]></description>
			<pubDate>Tue, 18 May 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>US Senate</title>
			<description><![CDATA[Redmon awarded multi-year contract to design Web sites for the US Senate.]]></description>
			<pubDate>Tue, 3 May 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>OPX</title>
			<description><![CDATA[Redmon works with OPX to develop multi-touch table interactive for the National Science Foundation. <a href="/portfolio/nsf.cfm">View Info &raquo;</a>]]></description>
			<pubDate>Tue, 3 May 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>On the Water</title>
			<description><![CDATA[Redmon contracts with Design & Production to develop interactives for the On the Water exhibit for the Smithsonian's Museum of American History. <a href="/portfolio/otw.cfm">View Info &raquo;</a>]]></description>
			<pubDate>Mon, 13 July 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Challenger Center</title>
			<link>NONE</link>
			<description><![CDATA[Redmon chosen by the Challenger Center for the design of their new Simulator technologies. <br/><a href="http://www.challenger.org/" target="_blank">View Info &raquo;</a>]]></description>
			<pubDate>Fri, 04 Nov 2008 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>U.S. Capitol Visitor Center</title>
			<link>NONE</link>
			<description><![CDATA[Redmon and Belmont, Inc. team up to design & develop the Web site for the U.S. Capitol Visitor Center. <a href="/portfolio/cvc.cfm">View Info &raquo;</a>&nbsp;<a href="http://www.visitthecapitol.gov" target="_blank">View Site &raquo;</a>]]></description>
			<pubDate>Fri, 04 Nov 2008 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Virginia 511</title>
			<link>NONE</link>
			<description><![CDATA[Redmon develops the Virginia 511 site for VDOT and Pulsar Advertising. <a href="http://www.va511.com" target="_blank">View Site &raquo;</a>]]></description>
			<pubDate>Mon, 01 Sept 2008 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Oceans</title>
			<link>NONE</link>
			<description><![CDATA[Redmon contracts with Design & Production to develop interactives for Oceans Hall at the Smithsonian's Museum of Natural History. <a href="http://www.mnh.si.edu/exhibits/ocean_hall/index.html" target="_blank">View Info &raquo;</a>]]></description>
			<pubDate>Mon, 01 Sept 2008 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Fishbowl</title>
			<link>NONE</link>
			<description><![CDATA[Redmon develops Fishbowl's new Web site. <a href="http://www.fishbowl.com" target="_blank">View Site &raquo;</a>]]></description>
			<pubDate>Mon, 01 Aug 2005 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Butterfly</title>
			<link>NONE</link>
			<description><![CDATA[Redmon develops butterfly animations for the Smithsonian Museum of Natural History's Web site for the opening of the Butterfly Pavillion. <a href="http://www.butterflies.si.edu/" target="_blank">View Site &raquo;</a>]]></description>
			<pubDate>Fri, 22 May 2009 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>McCormick</title>
			<link>NONE</link>
			<description><![CDATA[Redmon develops the "Vote4Me" interactive exhibits for the McCormick Tribune Freedom Museum in Chicago. <a href="http://www.freedommuseum.us/" target="_blank">View Info &raquo;</a>]]></description>
			<pubDate>Mon, 01 Aug 2005 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Car-Free Diet</title>
			<link>NONE</link>
			<description><![CDATA[Redmon and Pulsar Advertising develop the Car-Free Diet Web site for Arlington County, Virginia. <a href="http://www.carfreediet.com/" target="_blank">View Site &raquo;</a>]]></description>
			<pubDate>Mon, 01 Aug 2005 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>DEA Good Drugs</title>
			<link>NONE</link>
			<description><![CDATA[Redmon develops interactive exhibits for the "Good Medicine, Bad Bahavior" exhibit for DEA in Pentagon City, VA. <a href="http://www.goodmedicinebadbehavior.org/" target="_blank">View Info &raquo;</a>]]></description>
			<pubDate>Mon, 01 Aug 2005 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Goose Bumps!</title>
			<link>NONE</link>
			<description><![CDATA[Redmon develops interactives for the Goose Bumps! Traveling Fear Exhibit for the California Science Center in LA. <a href="http://www.fearexhibit.org/" target="_blank">View Info &raquo;</a>]]></description>
			<pubDate>Mon, 01 Aug 2005 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Maestro</title>
			<link>NONE</link>
			<description><![CDATA[Redmon develops Web site for award-winning Maestro Restaurant in the Ritz Carlton in McLean, Virginia. <a href="http://www.gruppoftf.com" target="_blank">View Site &raquo;</a>]]></description>
			<pubDate>Mon, 01 Aug 2005 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Berlitz</title>
			<link>NONE</link>
			<description><![CDATA[Redmon contracts with Berlitz to develop e-learning programs.]]></description>
			<pubDate>Mon, 01 Aug 2005 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>USMC</title>
			<link>NONE</link>
			<description><![CDATA[Redmon contracts with Design & Production to develop interactives for the US Marine Corps Museum in Quantico, Virginia. <a href="/portfolio/usmc.cfm">View Info &raquo;</a>]]></description>
			<pubDate>Mon, 01 Aug 2005 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>CommuterDirect</title>
			<link>http://www.commuterdirect.com</link>
			<description><![CDATA[CommuterDirect.Com is upgraded and re-designed for Arlington County. <a href="http://www.commuterdirect.com" target="_blank">View Site &raquo;</a>]]></description>
			<pubDate>Mon, 01 Aug 2005 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>US Senate E-Learning</title>
			<link>NONE</link>
			<description><![CDATA[Redmon awarded multi-year IDIQ contract to develop e-learning for the US Senate.]]></description>
			<pubDate>Mon, 01 Aug 2005 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>DEA MSI</title>
			<link>http://www.msichicago.org/temp_exhibit/target_america/index.html</link>
			<description><![CDATA[Redmon develops interactives for DEA's exhibit "Target America: Opening Eyes to the Damage Drugs Cause" at the Museum of Science & Industry in Chicago.]]></description>
			<pubDate>Mon, 01 Aug 2005 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Restaurant Eve</title>
			<link>http://www.restauranteve.com</link>
			<description><![CDATA[Award-winning Restaurant Eve selects Redmon to support their Web site updates. <a href="http://www.restauranteve.com" target="_blank">View Site &raquo;</a>]]></description>
			<pubDate>Mon, 01 Aug 2005 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Acadiana</title>
			<link>http://www.acadianarestaurant.com</link>
			<description><![CDATA[Redmon develops Web site for Acadiana Restaurant which was selected into the top 20 restaurants in the nation by Esquire Magazine. <a href="http://www.acadianarestaurant.com" target="_blank">View Site &raquo;</a>]]></description>
			<pubDate>Mon, 01 Aug 2005 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>CFRB</title>
			<link>http://www.msichicago.org/exhibit/CFRB/</link>
			<description><![CDATA[Redmon designs and develops AV software for the Federal Reserve Bank in Cleveland 's Money Museum &amp; Learning Center. <a href="/portfolio/cfrb.cfm">View Info &raquo;</a>]]></description>
			<pubDate>Mon, 01 Aug 2005 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Just Think Twice</title>
			<link>http://www.justthinktwice.com</link>
			<description><![CDATA[Attorney General Gonzales and DEA Administrator Tandy announce the launch of www.justthinktwice.com, a teen-oriented Web site to dissuade teenagers from drug use, designed and programmed by Redmon. <a href="http://www.justthinktwice.com" target="_blank">View Site &raquo;</a>]]></description>
			<pubDate>Mon, 01 Aug 2005 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>U-505 Interactive Exhibits</title>
			<link>http://www.msichicago.org/exhibit/U505/</link>
			<description><![CDATA[Redmon works with Design Craftsmen to develop the U-505 interactive exhibits for the Museum of Science &amp; Industry in Chicago. <a href="http://www.msichicago.org/exhibit/U505/" target="_blank">View Info &raquo;</a>]]></description>
			<pubDate>Wed, 01 Jun 2005 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Redmon Teams up with the U.S. Senate</title>
			<description><![CDATA[Redmon awarded an IDIQ contract by the US Senate for multimedia design and development.]]></description>
			<pubDate>Wed, 01 Jun 2005 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>National Postal Museum</title>
			<description><![CDATA[Redmon awarded contract to provide creative and technical advisory services for the Smithsonian National Postal Museum's future galleries.]]></description>
			<pubDate>Sun, 01 May 2005 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Reagan and Dulles Airports</title>
			<link>/portfolio/mwaa.cfm</link>
			<description><![CDATA[Redmon develops touch-screen kiosk systems for Reagan National and Dulles Airports in the Washington, DC area. <a href="/portfolio/mwaa.cfm">View Info &raquo;</a>]]></description>
			<pubDate>Fri, 01 Apr 2005 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Redmon Moves!</title>
			<description><![CDATA[Redmon moves into their new office at 211 North Union Street in Alexandria, Virginia. Office is located in the heart of Old Town Alexandria with a 1,200 sq foot balcony overlooking the Potomac River and Founders Park. <a href="http://tinyurl.com/d6quw" target="_blank">View Map  &raquo;</a>]]></description>
			<pubDate>Sat, 01 Jan 2005 00:00:00 GMT</pubDate>
		</item>
   </channel>
</rss>